Sr.no | Full Form | Abbreviations |
---|---|---|
1 | Maximum Buying Price | MBP |
2 | Current Market Price | CMP |
3 | Target | TGT |
4 | Stop Loss | SL |
5 | Intraday | IND |
6 | Buy Today Sell Tomorrow | BTST |
7 | Purchase Today Sell Tomorrow | PTST |
8 | Long Term | LT |
9 | Short Term | ST |
10 | Futures | Fut |
11 | Options | Opt |
12 | Equity | EQ |
13 | Book Partial Profit | BPP |
14 | Book full profit | BFP |
15 | Sell Today Purchase Tomorrow | STPT |
|
|
Copyright © Best Stock Analysis, 2010. All Rights Reserved |